| Item | Unit | Parameter | |||||
| Rated Voltage | kV | 12 | |||||
| Rated Current | A | 630 | |||||
| Rated Short-circuit Breaking Current | kA | 6.3 | 12.5 | 20 | |||
| Rated Short-circuit Making Current (Peak) | kA | 16 | 31.5 | 50 | |||
| Rated Peak Withstand Current | kA | 16 | 31.5 | 50 | |||
| Rated Short-time Withstand Current | kA | 6.3 | 12.5 | 20 | |||
| Rated Insulation Level | 1min Power Frequency Withstand Voltage (Dry Test) | kV | 42 | ||||
| Lightning Impulse Withstand Voltage (Peak) | kV | 75 | |||||
| Rated Operating Sequence | O-0.3s-C O-180s-CO | ||||||
| Mechanical Life | times | 10000 | |||||
| Rated Short-circuit Current Breaking Times | times | 30 | |||||
| Rated Closing Voltage of Operator | V | 110, 220 | |||||
| Rated Opening Voltage of Operator | V | 110, 220 | |||||
| Clearance Between Open Contacts | mm | 11± 1 | |||||
| Over travel of Contacts | mm | 3 | |||||
| Three-phase Opening/Closing Synchronization | ms | ≤ 2 | |||||
| Closing Bouncing Time | ms | ≤ 2 | |||||
| Average Opening Speed | m/s | 1.0± 0.2 | |||||
| Average Closing Speed | m/s | 0.7± 0.15 | |||||
| Opening Time | Highest Operating Voltage | s | 0.015~0.05 | ||||
| Lowest Operating Voltage | s | 0.03~0.06 | |||||
| Closing Time | s | 0.025~0.05 | |||||
| Main Loop Resistance of Each Phase | μ Ω | ≤ 120 | |||||
| Total Thickness of Permissible Wear of Moving and Static Contacts | mm | 3 | |||||
