1. Specification of CATV 4 Way Splitter Combiner Coupler Combiner
* CATV 4 WAY Couplers Combiner
* 5-1000MHz 2 x (4 WAY Splitter)or 5-2600MHz 2x(4 way Splitter) is optional
2. Description of CATV 4 Way Splitter Combiner Coupler Combiner
Catv combiner is the broad band passive, high isolation combiner which is specially designed for CATV adjacent channel headend, and can combined output 16-way signal within the 860MHz. There is a 2-way combiner in the equipment, and its two serial interfaces can be in series with output signal of other combiner, so it can satisfy the matching requirement in various CATV system.
3. Performance
4. Pictures
* CATV 4 WAY Couplers Combiner
* 5-1000MHz 2 x (4 WAY Splitter)or 5-2600MHz 2x(4 way Splitter) is optional
2. Description of CATV 4 Way Splitter Combiner Coupler Combiner
Catv combiner is the broad band passive, high isolation combiner which is specially designed for CATV adjacent channel headend, and can combined output 16-way signal within the 860MHz. There is a 2-way combiner in the equipment, and its two serial interfaces can be in series with output signal of other combiner, so it can satisfy the matching requirement in various CATV system.
3. Performance
ITEM | PARAMETER | |||||
Model | DT-204RF | DT-408RF | DT-811RF | |||
Tap Loss(dB) | Value | 20 | 20 | 20 | ||
Accuracy | 5-10MHz | ± 0.5 | 20 | 20 | 20 | |
10-65MHz | ± 0.5 | 20 | 20 | 20 | ||
65-750MHz | ± 0.5 | 20 | 20 | 20 | ||
750-1000MHz | ± 1.0 | 20 | 20 | 20 | ||
Insertion Loss(dB) | 5-10MHz | 4.5 ± 0.25/typ( ± 0.5/max) | 8 ± 0.25/typ( ± 8/max) | 12 ± 0.25/typ( ± 0.5/max) | ||
10-65MHz | 4.5 ± 0.25/typ( ± 0.5/max) | 8 ± 0.25/typ( ± 0.5/max) | 12 ± 0.25/typ( ± 0.5/max) | |||
65-750MHz | 4.5 ± 0.25/typ( ± 0.5/max) | 8 ± 0.25/typ( ± 0.5/max) | 12 ± 0.25/typ( ± 0.5/max) | |||
750-1000MHz | 4.7 ± 0.25/typ( ± 0.5/max) | 8.5 ± 0.25/typ( ± 0.5/max) | 12.5 ± 0.25/typ( ± 0.5/max) | |||
Out-Out Isolation(dB) | 5-10MHz | ≥ 35 | ≥ 30 | ≥ 35 | ||
10-65MHz | ≥ 35 | ≥ 30 | ≥ 35 | |||
65-750MHz | ≥ 30 | ≥ 30 | ≥ 30 | |||
750-1000MHz | ≥ 30 | ≥ 30 | ≥ 30 | |||
Return Loss(dB) | 5-10 | ≥ 20 | ≥ 20 | ≥ 20 | ||
10-65MHz | ≥ 20 | ≥ 20 | ≥ 20 | |||
65-750MHz | ≥ 20 | ≥ 20 | ≥ 20 | |||
750-1000MHz | ≥ 20 | ≥ 20 | ≥ 20 |
4. Pictures