ZN28A (VS1)Indoor Vacuum Circuit Breaker
Application: In 50Hz, 62Hz power distribution system for control and protection.
Standards: IEC62271-100
Parameters









Application: In 50Hz, 62Hz power distribution system for control and protection.
Standards: IEC62271-100
Parameters
| ZN63A(GTV8) Indoor High Voltage Vacuum Circuit Breaker | |||||
| Rated voltage | (kV) | 12, 24 | |||
| Rated frequency | (Hz) | 50 | |||
| Rated lightning impulse withstand voltage (peak value) | (kV) | 75 | |||
| Rated short-time power frequency withstand voltage (1min) | (kV) | 42 | |||
| Rated current | (A) | 630 | 630 | 630 | / |
| 1250 | 1250 | 1250 | / | ||
| / | / | 1600 | 1600 | ||
| / | / | 2000 | 2000 | ||
| / | / | 2500 | 2500 | ||
| / | / | 3150 | 3150 | ||
| Rated short circuit switching current | (kA) | 20 | 25 | 31.5 | 40 |
| Rated short time withstand current (RMS) | (kA) | 20 | 25 | 31.5 | 40 |
| Rated peak withstand current (peak value) | (kA) | 50 | 63 | 80 | 100 |
| Rated short circuit making current (peak value) | (kA) | 50 | 63 | 80 | 100 |
| Rated short circuit current duration | (s) | 4 | |||
| Breaking times of rated short circuit current | (times) | 50(40kA for 30) | |||
| Mechanical life | (times) | 20000 | |||
| Power frequency withstand voltage of secondary circuit (1min) | (V) | 2000 | |||
| Rated operating sequence | 0-0.3s-C0-180s-C0 | 0-180s-C0-180s-C0 | |||
| Rated single/back-to-back capacitor bank breaking current | (A) | 630/400(40kA for 800/400) | |||
| Rated capacitor bank making inrush current | (kA) | 12.5(frequency ≤1000Hz) | |||
| Rated opening and closing operating voltage | (V) | AC110/220, DC110/220 | |||
| Rated voltage of energy storage motor | (V) | AC110/220, DC110/220 | |||
| Motor rated power | (W) | 70(40kA 100W) | |||
| Energy storage time | (s) | ≤15 | |||
| Main conductive loop resistance | 630A | ≤65μΩ | |||
| 1250A | ≤55μΩ | ||||
| 1600-2000A | ≤45μΩ | ||||
| Above 2500A | ≤35μΩ | ||||








