




| Product Type | Rainproof Switching Power Supply | Rainproof Switching Power Supply | |
| Product Name | S-60-12 | S-60-24 | |
| Output | DC Voltage | 12V | 24V |
| Rated Current | 5A | 2.5A | |
| Current Range | 0-5A | 0-2.5A | |
| Rated Power | 60W | 60W | |
| Ripple&Roise | 80mVp-p | 80mVp-p | |
| input | Voltage Range | 170-264VAC | 170-264VAC |
| Frequency Range | 47-63HZ | 47-63HZ | |
| Efficiency | 85% | 85% | |
| Leakage Current | ≤5MA 230VAC | ≤5MA 230VAC | |
| Protection | Overload | 110-150% Rated output power | 110-150% Rated output power |
| Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
| Over Voltage | 13.8-16.2V | 27.6-32.4V | |
| Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
| Short Circuit | Auto recovery | Auto recovery | |
| Environment | Working Temp. | -10ºC-50ºC | -10ºC-50ºC |
| Working Humidity | 20%-90% | 20%-90% | |
| storage Temp.&Humidity | -20ºC-85ºC,10%-95% | -20ºC-85ºC,10%-95% | |
| Approval Standards | CE ROHS | CE ROHS | |
| Others | packing mode | BOX | BOX |
| Product Dimemsion | 138*70*37MM | 138*70*37MM | |
| Carton size | 47*27*40.5CM | 47*27*40.5CM | |
| Packing information | 226g;100Pcs/CTN;23.5KG | 226g;100Pcs/CTN;23.5KG | |
Protections:
Short circuit protection
Over voltage protection
Over temperature protection
100% full burn-in testing and full power
Offer OEM service, accept print your own label and special requirements for package and other
Strong reliability , high efficiency and energy conservation & environmental protection
Hot sales and high cost performance