ZMCT303S Current Transformer
Small size, high accuracy, good consistency, for power measurement and protection
Structural parameter:
Front view Bottom view
"*" same polarity
The main technical parameter:
| Model | ZMCT303S |
| input current | 0~120A (sampling resistor 10Ω) |
| Rated output current | 15mA at input 30A |
| turns ratio | 2000:1 |
| phase angle error | ≤30' (input 30A, sampling resistor 10Ω) |
| linearity | ≤0.1%(5%dot~120%dot) |
| Accuracy class | 0.2 |
| isolation voltage | 3000V |
| application | measurement or protection |
| Encapsulation | Epoxy |
| installation | PCB mounting |
| operating temperature | -40ºC~+85ºC |
Direction for use:
1. ZMCT303S used for protection. Typical usage as shown.





