220-240AC Transformer Linear Power Adapter For Satellite Antenna
Product Description
Linear power adapter | Wall plug-in type |
Model: | YL3A |
Rated Power: | 3W |
Input: | 220-240AC 50Hz |
Output Voltage: | 5-36V(AC/DC) |
Output Current: | 80-300mA |
Input current: | 0.025 max. |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | < 1.5W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | 40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | AU2pin |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25 C ambient |
Life: | 3-5 years alternative |
Dimension: | 63*41*33mm |
Weight: | 220g |
Packing: | 100PCS/CTN,41*41*24cm |
Details:
Model: | YL3-0500300 | YL3-0900200 | YL3-1500200 | YL3-1900150 | YL3-2400120 | YL3-3600080 |
AC/DC Voltage: | 5V | 9V | 15V | 19V | 24V | 36V |
Rated Current: | 300mA | 200mA | 200mA | 150mA | 120mA | 80mA |
Current Range: | 0-300mA | 0-200mA | 0-200mA | 0-150mA | 0-120mA | 0-80mA |
Rated Power: | 1.5W | 1.8W | 3W | 2.85W | 2.88W | 2.88W |
Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
MORE PRODUCTS
ABOUT YINGJIAO
FACTORY&EXHIBITION
CERTIFICATE
SOLUTION
TRANSPORT