160KVA Low frequency UPS with isolation transformer 3/3 phase
Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the ≤2% R load; ≤5% RCD load
· Wide input voltage and frequency range,400VAC(three phase with ground) ,50/60Hz±10%
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
Product Details

Specfictations


Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the ≤2% R load; ≤5% RCD load
· Wide input voltage and frequency range,400VAC(three phase with ground) ,50/60Hz±10%
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
Product Details

Specfictations
| Model | 80K | 100K | 120K | 160K | 200K | ||
| Phase | Three phase in--Three phase out | ||||||
| Input | |||||||
| Rate capacity | 80KVA/64KW | 100KVA/80KW | 120KVA/96KW | 160KVA/128KW | 200KVA/160KW | ||
| Rate voltage | 400VAC(three phase with ground) | ||||||
| Turn on voltage | 285-485VAC(three phase) | ||||||
| Frequency range | 50/60Hz±10% | ||||||
| Output | |||||||
| Voltage | 380/400/415VAC(three phase) ±1% | ||||||
| Frequency | Line mode 46~54Hz or 56~64Hz follow;BAT mode 50Hz or 60Hz | ||||||
| Harmonic | ≤2% R load; ≤5% RCD load | ||||||
| Crest ration | 3:01 | ||||||
| Transfer | 0ms | ||||||
| Over load | 100%~150%:1min;load>150%:200ms; (transfer to bypass and alarm) | ||||||
| Voltage unbalance | ≤1% | ||||||
| Efficiency | |||||||
| Line mode | > 92% | ||||||
| BAT mode | > 93% | ||||||
| BAT | |||||||
| Number | 29~32(adjustable) | ||||||
| Charge voltage | +/-13.7VDC×BAT No. | ||||||
| Charge current | Default 10A,max 40A | ||||||
| Size(length*width*height)and weight | |||||||
| Size (mm) | 975*554*1286 | 975*635*1326 | 1051*705*1646 | ||||
| Weight (kg) | 471 | 573 | 650 | 760 | 790 | ||
| Environment | |||||||
| Temperature / humidity | 0ºC~40ºC;20%~95% | ||||||
| Communication | RS-232/USB/SNMP card | ||||||

